Difference between revisions of "GridPACK Publications"
(2 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
Electric Power Systems Research, 22, <b>141</b>, (2016).[https://www.sciencedirect.com/science/article/abs/pii/S0378779616302322?via%3Dihub doi.org/10.1016/j.epsr.2016.06.024] | Electric Power Systems Research, 22, <b>141</b>, (2016).[https://www.sciencedirect.com/science/article/abs/pii/S0378779616302322?via%3Dihub doi.org/10.1016/j.epsr.2016.06.024] | ||
− | [5] '''A Generic Modeling and Development Approach for WECC Composite Load Model'''<br> | + | [5] '''An Integrated Software Package to Enable Predictive Simulation Capabilities'''<br> |
+ | Yousu Chen, Erin Fitzhenry, Shuangshuang Jin, Bruce Palmer, Poorva Sharma, and Zhenyu Huang<br> | ||
+ | In Power Systems Computation Conference (PSCC), 20-24 June, 2016. [https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=7540951 doi:10.1109/pscc.2016.7540951] | ||
+ | |||
+ | [6]'''Faster than Real-Time Dynamic Simulation for Large-Size Power System with Detailed Dynamic Models using High-Performance Computing Platform'''<br> | ||
+ | ''Renke Huang, Shuangshuang Jin, Yousu Chen, Ruisheng Diao, Bruce Palmer, Qiuhua Huang, Zhenyu Huang''<br> | ||
+ | 2017, [https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=8274505 https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=8274505] | ||
+ | |||
+ | [7]'''A High Performance Computational Framework for Dynamic Security Assessment under Uncertainty'''<br> | ||
+ | ''Yousu Chen, Bruce Palmer, Poorva Sharma, Yong Yuan, Bibi Mathew, and Zhenyu Huang.''<br> | ||
+ | In IEEE eGrid 2018. [https://ieeexplore.ieee.org/document/8598684 doi:10.1109/eGRID.2018.8598684] | ||
+ | |||
+ | [8] '''A Generic Modeling and Development Approach for WECC Composite Load Model'''<br> | ||
''Qiuhua Huang, Renke Huang, Bruce Palmer, Yuan Liu, Shuangshuang Jin, Ruisheng Diao, Yousu Chen, Yu Zhang''<br> | ''Qiuhua Huang, Renke Huang, Bruce Palmer, Yuan Liu, Shuangshuang Jin, Ruisheng Diao, Yousu Chen, Yu Zhang''<br> | ||
− | Electric Power Systems Research, 1, <b>172</b>, (2019). | + | Electric Power Systems Research, 1, <b>172</b>, (2019).[https://www.sciencedirect.com/science/article/pii/S0378779619300914 doi.org/10.1016/j.epsr.2019.02.027] |
Latest revision as of 15:05, 26 March 2021
[1] GridPACKTM: A Framework for Developing Power Grid Simulations on High Performance Computing Platforms
Bruce Palmer, William Perkins, Yousu Chen, Shuangshuang Jin, David Callahan, Kevin Glass, Ruisheng Diao, Mark Rice, Stephen Elbert, Mallikarjuna Vallem, Zgebyu (Henry) Huang,
International Journal of High Performance Computing Applications, 222, 30, (2016). doi/10.1177/1094342015607609
[2] The GridPACKTM Toolkit for Developing Power Grid Simulations on High Performance Computing Platforms
Bruce Palmer, William Perkins, Kevin Glass, Yousu Chen, Shuangshuang Jin, David Callahan
GridPack_SC13_v2.pdf
[3] GridPACKTM: A Framework for Developing Power Grid Simulations on High Performance Computing Platforms
Bruce Palmer, William Perkins, Yousu Chen, Shuangshuang Jin, David Callahan, Kevin Glass, Ruisheng Diao, Mark Rice, Stephen Elbert, Mallikarjuna Vallem, Zgebyu (Henry) Huang
GridPack_SC14_v2.pdf
[4] Power Grid Simulation Applications Developed using the GridPACKTM High Performance Computing Framework
Shuangshuang Jin, Yousu Chen, Ruisheng Diao, Zhenyu Huang, Bruce Palmer
Electric Power Systems Research, 22, 141, (2016).doi.org/10.1016/j.epsr.2016.06.024
[5] An Integrated Software Package to Enable Predictive Simulation Capabilities
Yousu Chen, Erin Fitzhenry, Shuangshuang Jin, Bruce Palmer, Poorva Sharma, and Zhenyu Huang
In Power Systems Computation Conference (PSCC), 20-24 June, 2016. doi:10.1109/pscc.2016.7540951
[6]Faster than Real-Time Dynamic Simulation for Large-Size Power System with Detailed Dynamic Models using High-Performance Computing Platform
Renke Huang, Shuangshuang Jin, Yousu Chen, Ruisheng Diao, Bruce Palmer, Qiuhua Huang, Zhenyu Huang
2017, https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=8274505
[7]A High Performance Computational Framework for Dynamic Security Assessment under Uncertainty
Yousu Chen, Bruce Palmer, Poorva Sharma, Yong Yuan, Bibi Mathew, and Zhenyu Huang.
In IEEE eGrid 2018. doi:10.1109/eGRID.2018.8598684
[8] A Generic Modeling and Development Approach for WECC Composite Load Model
Qiuhua Huang, Renke Huang, Bruce Palmer, Yuan Liu, Shuangshuang Jin, Ruisheng Diao, Yousu Chen, Yu Zhang
Electric Power Systems Research, 1, 172, (2019).doi.org/10.1016/j.epsr.2019.02.027